| | %DV |
| Vitamin C (as ascorbic acid) | 50mg 83% |
| Vitamin B6 (as pyridoxine HCI) | 10mg 500% |
| Calcium (as calcium phosphate) | 150mg 15% |
| Magnesium (as magnesium oxide) | 100mg 25% |
| Zinc (as zirapicolinate) | 30mg 200% |
| Natural Flavone/Sterone Complex 5-Methyl-7-Methoxyisoflavone | 100mg |
| 20-Hydroxyecdysone | 100mg |
| 7-lsopropoxyisoflavone | 100mg |
| Growth Factor (hGF) Secretagogues L-Arginine Pyroglutamate 2.5g |
| L-Ornithine Alpha-Ketoglutarate | 1.3g |
| Lysine (as L-lysine HCI) | 1.2g |
| Taurine (as L-taurine) | 750mg |
| Leucine (as L-leucine) | 100mg |
| Isoleucine (as L-isoleucine) | 50mg |
| Valine (as L-valine) | 50mg |
| Luteinizing Hormone (LH) Boosters Triboxybol ™ | 250mg |
| Acetyl-L-Carnitine (ALC) | 250mg |
| Carnitine (as L-carnitine) | 50mg |
| Anti-Aromatase Inhibitors 5,7-Dihydroxyfavone | 10Omg |
| Kudzu Extract | 150mg |
| DHT Blockers Saw Palmetto Extract | 200mg |
| IS-Sitostero | 250mg |
| Pygeum Extract | 50mg |
| Insulin Potentiators Alpha Lipoic Acid | 10mg |
| Chromium Picolinate | 100mcg |
| Metabolic Energy Complex Guarana Extract | 500mg |
| Bitter Orange Extract (4% synephrine) | 400mg |
| Cordyceps Extract (7% cordyceptic acid) | 100mg |
| Liver Detoxifying Complex Lysophosphatidylcholine (from lecithin) | 50mg |
| Milk Thistle (seed) | 75mg |
| Daily Value (DV) not established | |